
TRU Protein Complete
TRU Protein Complete is a plant-based protein from TRU Supplements. Every scoop delivers 20g of complete plant protein plus 24 vitamins and minerals, in 110 calories (120 for Chocolate Peanut Butter). 25 servings per container.



Overview
TRU Protein Complete is made with pea protein and brown rice protein and delivers all essential amino acids, plus 1,000mg of vegan BCAAs, to support lean muscle, strength and recovery. Each scoop is fortified with 24 vitamins and minerals, including vitamins A, C, D3, E, K, the B-complex, calcium, magnesium and zinc.
Use it as a post-workout shake, a smoothie base or a protein boost through the day. It is vegan friendly, free of dairy, soy and gluten, and independently tested by BSCG.
Key Benefits
- 20g complete plant protein — Delivers all essential amino acids for lean muscle support.
- 24 vitamins and minerals — Essential vitamins and minerals in every scoop, alongside the protein.
- 110 calories — A light serving (120 calories for Chocolate Peanut Butter).
- Vegan, dairy-free, soy-free, gluten-free — Plant-based and free of three common protein-powder sensitivities.
- Independently tested — BSCG Certified Drug Free batch testing.
Flavors
- Banana Maple Muffin — Banana and warm maple with a bakery-inspired muffin flavor.
- Chocolate Cream — Smooth, creamy chocolate that is rich and satisfying.
- Vanilla Cream — Smooth, creamy vanilla with a classic, lightly sweet taste.
- Dulce De Leche — New flavor.
- Chocolate Peanut Butter — New flavor. Contains peanut powder.
- Strawberry Cream — New flavor.
How to Use
Mix 1 scoop of TRU Protein with 10-12 oz of water or the beverage of your choice. TRU Protein can be spoon stirred in a glass, mixed in a shaker bottle, or blended to create a smoothie. Lightly shake the bag before first use.
Supplement Facts
TRU publishes a separate Supplement Facts panel for each flavor. Choose a flavor to see its panel.
Banana Maple Muffin
| Calories — 110 | |
| Total Fat — 2.5g | 3% |
| Saturated Fat — 0.5g | 3% |
| Trans Fat — 0g | ** |
| Cholesterol — 0mg | 0% |
| Total Carbohydrate — 1g | <1% |
| Dietary Fiber — 1g | 4% |
| Total Sugars — 0g | ** |
| Protein — 20g | |
| Vitamin A (as Retinyl Palmitate) — 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) — 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) — 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) — 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) — 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) — 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) — 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) — 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) — 1mg | 59% |
| Folate — 333mcg DFE (Folic Acid 200mcg) | 83% |
| Vitamin B12 (as Cyanocobalamin) — 3mcg | 125% |
| Biotin — 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) — 5mg | 100% |
| Calcium — 121mg | 9% |
| Iron — 6.5mg | 36% |
| Phosphorus — 213mg | 17% |
| Iodine (as Potassium Iodide) — 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) — 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) — 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) — 35mcg | 64% |
| Manganese (as Manganese Gluconate) — 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) — 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) — 37.5mcg | 83% |
| Chloride — 40mg | 2% |
| Sodium — 243mg | 11% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) — 1000mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established.
Other Ingredients (Banana Maple Muffin): Natural Banana Maple Flavor, DiCalcium Malate, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sea Salt, Sucralose, Iron Bisglycinate Chelate
Chocolate Cream
| Calories — 110 | |
| Total Fat — 2.5g | 3% |
| Saturated Fat — 0.5g | 3% |
| Trans Fat — 0g | ** |
| Cholesterol — 0mg | 0% |
| Total Carbohydrate — 2g | 1% |
| Dietary Fiber — 1g | 4% |
| Total Sugars — 1g | ** |
| Includes 1g Added Sugars | 2% |
| Protein — 20g | |
| Vitamin A (as Retinyl Palmitate) — 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) — 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) — 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) — 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) — 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) — 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) — 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) — 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) — 1mg | 59% |
| Folate — 333mcg DFE (Folic Acid 200mcg) | 83% |
| Vitamin B12 (as Cyanocobalamin) — 3mcg | 125% |
| Biotin — 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) — 5mg | 100% |
| Calcium — 124mg | 10% |
| Iron — 7.09mg | 39% |
| Phosphorus — 224mg | 18% |
| Iodine (as Potassium Iodide) — 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) — 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) — 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) — 35mcg | 64% |
| Manganese (as Manganese Gluconate) — 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) — 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) — 37.5mcg | 83% |
| Chloride — 60mg | 3% |
| Sodium — 255mg | 11% |
| Potassium — 86mg | 2% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) — 1000mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established.
Other Ingredients (Chocolate Cream): Pea Protein, Brown Rice Protein, Cocoa Powder, Organic Cane Sugar, Natural Chocolate Cream Flavor, DiCalcium Malate, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sucralose, Iron Bisglycinate Chelate
Vanilla Cream
| Calories — 110 | |
| Total Fat — 2g | 3% |
| Saturated Fat — 0.5g | 3% |
| Trans Fat — 0g | ** |
| Cholesterol — 0mg | 0% |
| Total Carbohydrate — 2g | 1% |
| Dietary Fiber — 1g | 4% |
| Total Sugars — 1g | ** |
| Includes 1g Added Sugars | 2% |
| Protein — 20g | |
| Vitamin A (as Retinyl Palmitate) — 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) — 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) — 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) — 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) — 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) — 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) — 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) — 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) — 1mg | 59% |
| Folate — 333mcg DFE (Folic Acid 200mcg) | 83% |
| Vitamin B12 (as Cyanocobalamin) — 3mcg | 125% |
| Biotin — 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) — 5mg | 100% |
| Calcium — 121mg | 9% |
| Iron — 6.45mg | 36% |
| Phosphorus — 212mg | 17% |
| Iodine (as Potassium Iodide) — 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) — 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) — 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) — 35mcg | 64% |
| Manganese (as Manganese Gluconate) — 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) — 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) — 37.5mcg | 83% |
| Sodium — 214mg | 9% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) — 1000mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established.
Other Ingredients (Vanilla Cream): Pea Protein, Brown Rice Protein, Organic Cane Sugar, Natural Vanilla Cream Flavor, DiCalcium Malate, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Rebaudioside M, Sunflower Lecithin, Iron Bisglycinate Chelate
Dulce De Leche
| Calories — 110 | |
| Total Fat — 3g | 4% |
| Saturated Fat — 0.5g | 5% |
| Trans Fat — 0g | ** |
| Cholesterol — 0mg | 0% |
| Total Carbohydrate — 2g | 1% |
| Dietary Fiber — 1g | 4% |
| Total Sugars — 1g | ** |
| Includes 1g Added Sugars | 2% |
| Protein — 20g | |
| Vitamin A (as Retinyl Palmitate) — 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) — 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) — 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) — 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) — 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) — 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) — 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) — 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) — 1mg | 59% |
| Folate — 333mcg DFE (Folic Acid 200mcg) | 83% |
| Vitamin B12 (as Cyanocobalamin) — 3mcg | 125% |
| Biotin — 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) — 5mg | 100% |
| Calcium — 122mg | 9% |
| Iron — 6.3mg | 35% |
| Phosphorus — 206mg | 17% |
| Iodine (as Potassium Iodide) — 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) — 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) — 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) — 35mcg | 64% |
| Manganese (as Manganese Gluconate) — 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) — 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) — 37.5mcg | 83% |
| Sodium — 208mg | 9% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) — 1000mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established.
Other Ingredients (Dulce De Leche): Pea Protein, Brown Rice Protein, Natural Flavors, Coconut Sugar, High Oleic Sunflower Oil (High Oleic Sunflower Oil, Tapioca Starch, Tapioca Dextrin, Natural Dulce De Leche Flavor, D-Alpha Tocopherols), DiCalcium Malate, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sucralose, Iron Bisglycinate Chelate
Chocolate Peanut Butter
| Calories — 120 | |
| Total Fat — 3g | 4% |
| Saturated Fat — 1g | 5% |
| Trans Fat — 0g | ** |
| Cholesterol — 0mg | 0% |
| Total Carbohydrate — 3g | 1% |
| Dietary Fiber — 2g | 7% |
| Total Sugars — 1g | ** |
| Includes 1g Added Sugar | 2% |
| Protein — 20g | |
| Vitamin A (as Retinyl Palmitate) — 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) — 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) — 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) — 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) — 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) — 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) — 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) — 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) — 1mg | 59% |
| Folate — 333mcg DFE (Folic Acid 200mcg) | 83% |
| Vitamin B12 (as Cyanocobalamin) — 3mcg | 125% |
| Biotin — 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) — 5mg | 100% |
| Calcium — 126mg | 10% |
| Iron — 7.06mg | 39% |
| Phosphorus — 221mg | 18% |
| Iodine (as Potassium Iodide) — 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) — 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) — 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) — 35mcg | 64% |
| Manganese (as Manganese Gluconate) — 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) — 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) — 37.5mcg | 83% |
| Sodium — 215mg | 9% |
| Potassium — 109mg | 2% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) — 1000mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established.
Other Ingredients (Chocolate Peanut Butter): Pea Protein, Brown Rice Protein, Peanut Powder, Cocoa Powder, Coconut Sugar, Natural Chocolate Peanut Butter Flavor, DiCalcium Malate, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sucralose, Iron Bisglycinate Chelate
Strawberry Cream
| Calories — 110 | |
| Total Fat — 2g | 3% |
| Saturated Fat — 0.5g | 3% |
| Trans Fat — 0g | ** |
| Cholesterol — 0mg | 0% |
| Total Carbohydrate — 2g | 1% |
| Dietary Fiber — 1g | 4% |
| Total Sugars — 1g | ** |
| Includes 1g Added Sugars | 2% |
| Protein — 20g | |
| Vitamin A (as Retinyl Palmitate) — 750mcg RAE | 83% |
| Vitamin C (as Ascorbic Acid) — 30mg | 33% |
| Vitamin D3 (as Cholecalciferol) — 5mcg | 25% |
| Vitamin E (as D-Alpha Tocopherol Acetate) — 10mg alpha-tocopherol | 67% |
| Vitamin K (as Menaquinone-7) — 40mcg | 33% |
| Vitamin B1 (as Thiamine Hydrochloride) — 0.75mg | 63% |
| Vitamin B2 (as Riboflavin) — 0.85mg | 65% |
| Vitamin B3 (as Niacinamide) — 10mg NE | 63% |
| Vitamin B6 (as Pyridoxine Hydrochloride) — 1mg | 59% |
| Folate — 333mcg DFE (Folic Acid 200mcg) | 83% |
| Vitamin B12 (as Cyanocobalamin) — 3mcg | 125% |
| Biotin — 150mcg | 500% |
| Pantothenic Acid (from D-Calcium Pantothenate) — 5mg | 100% |
| Calcium — 122mg | 9% |
| Iron — 6.48mg | 36% |
| Phosphorus — 212mg | 17% |
| Iodine (as Potassium Iodide) — 75mcg | 50% |
| Magnesium (as Magnesium Citrate, Dimagnesium Phosphate) — 173mg | 41% |
| Zinc (as Zinc Citrate, Zinc Bisglycinate Chelate) — 8.5mg | 77% |
| Selenium (as Selenium Bisglycinate Chelate) — 35mcg | 64% |
| Manganese (as Manganese Gluconate) — 1mg | 44% |
| Chromium (as Chromium Nicotinate Bisglycinate Chelate) — 60mcg | 171% |
| Molybdenum (as Molybdenum Bisglycinate Chelate) — 37.5mcg | 83% |
| Sodium — 214mg | 9% |
| Vegan BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine) — 1000mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established.
Other Ingredients (Strawberry Cream): Pea Protein, Brown Rice Protein, Organic Cane Sugar, Natural Strawberry Flavor, DiCalcium Malate, Strawberry Freeze Dried Powder (Fragaria Virginiana) (Fruit), Beet Root Powder (for color), Rebaudioside M, Gum Blend (Gum Acacia, Xanthan Gum, Guar Gum), Monk Fruit Extract, Sunflower Lecithin, Sucralose, Iron Bisglycinate Chelate
Warnings: Keep out of reach of children. Do not exceed recommended dose. This product is meant to be consumed by healthy adults 18 years of age or older. When using dietary supplements, please review each ingredient in the product, to determine suitability for your individual needs. Please consult with your physician if you are undergoing treatment for a medical condition or if you are pregnant or lactating. In the case of any adverse reaction, including but not limited to skin irritation or rash, discontinue use immediately. California Prop 65 WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.p65warnings.ca.gov.
Allergen note: Chocolate Peanut Butter contains peanut powder.
Label claims: Vegan friendly; soy, gluten and dairy free. The panels list no sugars, GMO, gluten, fillers, artificials or hormones.
Manufacturer: Manufactured for and distributed by TRU Supplements, Costa Mesa, CA 92626 (1.800.413.9651, gettrusupps.com). Made in the USA with global and domestic ingredients. Independently tested by BSCG (BSCG Certified Drug Free); see BSCG.org for test certificates. Source: official TRU Supplements Supplement Facts panels, one per flavor.
Product Details
| Brand | TRU Supplements |
| Form | Powder |
| Protein | 20g complete plant protein per scoop (pea and brown rice protein) |
| Vitamins and minerals | 24 vitamins and minerals |
| Calories | 110 per serving (120 Chocolate Peanut Butter) |
| Serving size | 1 scoop (30.1g to 31.6g depending on flavor) |
| Servings per container | 25 |
| Flavors | Banana Maple Muffin, Chocolate Cream, Vanilla Cream, Dulce De Leche, Chocolate Peanut Butter, Strawberry Cream |
| Dietary | Vegan friendly, dairy-free, soy-free, gluten-free |
Who It's For
Anyone who wants a plant-based protein that also covers daily vitamins and minerals, including vegans and people who avoid dairy, soy or gluten.
Frequently Asked Questions
How much protein is in a serving?
20g of complete plant protein per scoop, plus 24 vitamins and minerals. Most flavors are 110 calories per serving; Chocolate Peanut Butter is 120.
What flavors are available?
Banana Maple Muffin, Chocolate Cream, Vanilla Cream, Dulce De Leche, Chocolate Peanut Butter and Strawberry Cream. Stock updates live, so a flavor that sells out shows as out of stock until it is restocked.
Is it vegan?
Yes. It is vegan friendly, made with pea protein and brown rice protein, and also dairy free, soy free and gluten free.
How many servings are in a container?
25 servings, one scoop each.
How do I use it?
Mix 1 scoop with 10-12 oz of water or the beverage of your choice. Stir it in a glass, mix it in a shaker bottle, or blend it into a smoothie.
